Muncy Family Data (MFD)
Los Angeles, Los Angeles County, California, USA
Tree: Francis Muncy Descendants
Latitude: 34.0522342, Longitude: -118.2436849
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I903 | Francis Muncy Descendants |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Mar 1929 | I1995 | Francis Muncy Descendants | |
| 2 | 22 Dec 1959 | I9780 | Francis Muncy Descendants | |
| 3 | 5 Oct 1975 | I8135 | Francis Muncy Descendants | |
| 4 | 25 May 1925 | I6807 | Francis Muncy Descendants | |
| 5 | 10 Apr 1936 | I6834 | Francis Muncy Descendants | |
| 6 | 18 Oct 1994 | I3545 | Francis Muncy Descendants | |
| 7 | 15 Nov 1958 | I8141 | Francis Muncy Descendants | |
| 8 | 7 Dec 1933 | I4712 | Francis Muncy Descendants |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Oct 1951 | I7653 | Francis Muncy Descendants | |
| 2 | May 1925 | I6807 | Francis Muncy Descendants | |
| 3 | Jan 1969 | I9240 | Francis Muncy Descendants | |
| 4 | Dec 1933 | I4712 | Francis Muncy Descendants |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1951 | I7653 | Francis Muncy Descendants |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Muncy / Travers | 1912 | F5862 | Francis Muncy Descendants |